Roster | Missing Backblasts | Due to Q | Past Beatdowns
Click here for details and requirements for the 2020 Winter Challenge.
Roster | Missing Backblasts | Due to Q | Past Beatdowns
Click here for details and requirements for the 2020 Winter Challenge.
| Home AO | In | Paid |
|---|---|---|
| SYL | 42 | 42 |
| PBG | 24 | 23 |
| MAU | 8 | 7 |
| TOL | 6 | 6 |
Total | 80 | 78 |
| PAX Name | Total Points |
|---|---|
| Huckleberry | 197 |
| Tupac | 169 |
| Beaker | 150 |
| Gap | 135 |
| Sipe | 123 |
| PAX Name | Home AO | Amount Paid | Paid in Full | Total Points | |
|---|---|---|---|---|---|
| Huckleberry | PBG | 15.00 | Yes | 197 | |
| Tupac | SYL | 15.00 | Yes | 169 | |
| Beaker | SYL | 15.00 | Yes | 150 | |
| Gap | TOL | 15.00 | Yes | 135 | |
| Sipe | SYL | 15.00 | Yes | 123 | |
| Jimmy Dean | SYL | 15.00 | Yes | 116 | |
| Geppetto | PBG | 15.00 | Yes | 113 | |
| Stark | PBG | 15.00 | Yes | 109 | |
| Hannibal | PBG | 15.00 | Yes | 100 | |
| Ticket | SYL | 15.00 | Yes | 99 | |
| Klinger | SYL | 15.00 | Yes | 98 | |
| Van Gogh | PBG | 15.00 | Yes | 95 | |
| Mayor | SYL | 15.00 | Yes | 93 | |
| Trinity | SYL | 15.00 | Yes | 93 | |
| Mailman | SYL | 15.00 | Yes | 88 | |
| Landslide | MAU | 15.00 | Yes | 88 | |
| Slurpee | MAU | 15.00 | Yes | 85 | |
| Splinter | SYL | 15.00 | Yes | 85 | |
| Pacer | TOL | 15.00 | Yes | 84 | |
| Flo | PBG | 15.00 | Yes | 83 | |
| Danica | SYL | 15.00 | Yes | 83 | |
| Poodle | SYL | 15.00 | Yes | 82 | |
| Huffy | PBG | 15.00 | Yes | 81 | |
| Ponzi | PBG | 15.00 | Yes | 81 | |
| Ollie | SYL | 15.00 | Yes | 80 | |
| Woodstock | MAU | 15.00 | Yes | 80 | |
| Bongo | MAU | 15.00 | Yes | 79 | |
| Ozzie | SYL | 15.00 | Yes | 78 | |
| Vance Refrigeration | TOL | 15.00 | Yes | 78 | |
| Mickey | SYL | 15.00 | Yes | 78 | |
| Tidwell | TOL | 15.00 | Yes | 76 | |
| Charmin | PBG | 15.00 | Yes | 76 | |
| Spaulding | PBG | 15.00 | Yes | 76 | |
| Rubble | SYL | 15.00 | Yes | 74 | |
| Colonel | SYL | 15.00 | Yes | 74 | |
| Bullock | SYL | 15.00 | Yes | 73 | |
| Brita | SYL | 15.00 | Yes | 73 | |
| Bourbon | PBG | 15.00 | Yes | 73 | |
| Brute | SYL | 15.00 | Yes | 72 | |
| Isosceles | MAU | 15.00 | Yes | 72 | |
| Mater | SYL | 15.00 | Yes | 71 | |
| Smails | SYL | 15.00 | Yes | 70 | |
| Biggie | SYL | 15.00 | Yes | 70 | |
| Hedgehog | SYL | 15.00 | Yes | 67 | |
| Nails | SYL | 15.00 | Yes | 66 | |
| Pixar | SYL | 15.00 | Yes | 66 | |
| Bluto | SYL | 15.00 | Yes | 65 | |
| Valdez | SYL | 15.00 | Yes | 65 | |
| Minnie | SYL | 15.00 | Yes | 63 | |
| Hazmat | PBG | 15.00 | Yes | 63 | |
| Speedo | SYL | 15.00 | Yes | 63 | |
| Chanel | PBG | 15.00 | Yes | 62 | |
| Mercy | MAU | 15.00 | Yes | 60 | |
| Scrooge | SYL | 15.00 | Yes | 59 | |
| Bagels | SYL | 15.00 | Yes | 59 | |
| Lonzo | MAU | 15.00 | Yes | 59 | |
| Trojan | SYL | 15.00 | Yes | 58 | |
| Coconut | PBG | 15.00 | Yes | 57 | |
| Moana | PBG | 15.00 | Yes | 57 | |
| OK | PBG | 15.00 | Yes | 55 | |
| Thai Guy | PBG | 15.00 | Yes | 54 | |
| Bambi-PBG | PBG | 15.00 | Yes | 53 | |
| Houdini | SYL | 15.00 | Yes | 53 | |
| Mile High | PBG | 15.00 | Yes | 52 | |
| Cogsworth | SYL | 15.00 | Yes | 51 | |
| Irish Springs | SYL | 15.00 | Yes | 46 | |
| Flubber | PBG | 15.00 | Yes | 43 | |
| Jennay | PBG | 15.00 | Yes | 42 | |
| Casper | PBG | 0.00 | No | 41 | |
| Cousteau | SYL | 15.00 | Yes | 36 | |
| Extra Extra | SYL | 15.00 | Yes | 36 | |
| Tweety | SYL | 15.00 | Yes | 30 | |
| Romano | TOL | 15.00 | Yes | 28 | |
| Raven | PBG | 15.00 | Yes | 21 | |
| Heisenberg | PBG | 15.00 | Yes | 21 | |
| Stamper | SYL | 15.00 | Yes | 16 | |
| Dirty | SYL | 15.00 | Yes | 14 | |
| Smokey | MAU | 0.00 | No | 11 | |
| Bubbles-SYL | SYL | 15.00 | Yes | 4 | |
| Modell | TOL | 15.00 | Yes | 0 |
